<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evolution</title>
	<atom:link href="http://www.mimiuchi.net/evolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mimiuchi.net/evolution</link>
	<description>All my progress towards my current goals</description>
	<lastBuildDate>Tue, 21 Dec 2010 05:17:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Getting Into Shape &#8211; Day 75-83</title>
		<link>http://www.mimiuchi.net/evolution/2010/12/21/getting-into-shape-day-75-83/</link>
		<comments>http://www.mimiuchi.net/evolution/2010/12/21/getting-into-shape-day-75-83/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 05:17:25 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[I'm Going To Get Into Shape]]></category>

		<guid isPermaLink="false">http://www.mimiuchi.net/evolution/?p=282</guid>
		<description><![CDATA[Day 75: None Day 76: 50min636 +weight training Day 77: 50min610 Day 78: 50min614 +weight training Day 79: 50min615 Day 80: None Day 81: 50min616 +weight training, weighed myself: 171.7 Day 82: None Day 83: 50min618 +weight training]]></description>
			<content:encoded><![CDATA[<p><strong>Day 75: </strong>None<strong><br />
</strong><strong>Day 76: </strong>50min636 +weight training<br />
<strong>Day 77: </strong>50min610<br />
<strong>Day 78: </strong>50min614 +weight training<strong><br />
</strong><strong>Day 79: </strong>50min615<br />
<strong>Day 80: </strong>None<br />
<strong>Day 81: </strong>50min616 +weight training, weighed myself: 171.7<br />
<strong>Day 82: </strong>None<br />
<strong>Day 83</strong>: 50min618 +weight training</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mimiuchi.net/evolution/2010/12/21/getting-into-shape-day-75-83/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Getting Into Shape – Day 58-74</title>
		<link>http://www.mimiuchi.net/evolution/2010/12/11/getting-into-shape-%e2%80%93-day-58-74/</link>
		<comments>http://www.mimiuchi.net/evolution/2010/12/11/getting-into-shape-%e2%80%93-day-58-74/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 03:14:30 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[I'm Going To Get Into Shape]]></category>

		<guid isPermaLink="false">http://www.mimiuchi.net/evolution/?p=276</guid>
		<description><![CDATA[It&#8217;s been a long time since I last updated. I have kept all the information I wanted to log on my blackberry, so I&#8217;ll report things now. Note that I have decided to stop logging food information, since it makes no sense to log a variable that I&#8217;m not planning to control. &#8220;+weight training&#8221; will [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a long time since I last updated. I have kept all the information I wanted to log on my blackberry, so I&#8217;ll report things now. Note that I have decided to stop logging food information, since it makes no sense to log a variable that I&#8217;m not planning to control.</p>
<p>&#8220;+weight training&#8221; will mean the following:</p>
<p><strong>Leg Press</strong>: 7 weights, done 15 times<br />
<strong>Leg Press (toe step)</strong>: 7 weights, done 15 times per foot<br />
<strong>Pec Deck Machine</strong>: 5 weights, done 15 times<br />
<strong>Lat Pull-Down Machine</strong>: 7 weights, done 15 times<br />
<strong>Leg Extension Machine</strong>: 5 weights, done 15 times<br />
<strong>Bench Press</strong>: 5 weights, done 15 times<strong><br />
</strong></p>
<p>Stretching is implicitly assumed, since I have never not stretched after an exercise session after the previous blog entry.</p>
<p>Lastly, all cardio since the previous blog entry are elliptical machines. I will be providing the minutes and calories burned. &#8220;45min557&#8243; will mean 45 minutes on the elliptical machine, burning off 557 calories.</p>
<p><strong>Day 58:</strong> 45min557<br />
<strong>Day 59: </strong>45min501.4 +weight training, weighed myself: 177.5 pounds<br />
<strong>Day 60</strong>: None<br />
<strong>Day 61</strong>: None<br />
<strong>Day 62: </strong>50min613 +weight training<strong><br />
</strong><strong>Day 63: </strong>50min615<br />
<strong>Day 64: </strong>50min604 +weight training<br />
<strong>Day 65: </strong>50min613<strong><br />
</strong><strong>Day 66: </strong>50min603 +weight training, weighed myself: 175.6 pounds<br />
<strong>Day 67: </strong>None<br />
<strong>Day 68: </strong>None<strong><br />
</strong><strong>Day 69: </strong>50min610 +weight training<br />
<strong>Day 70: </strong>50min605<br />
<strong>Day 71: </strong>50min605 +weight training<strong><br />
</strong><strong>Day 72: </strong>None<br />
<strong>Day 73: </strong>50min615<br />
<strong>Day 74: </strong>50min621 +weight training, weighed myself: 173.5<strong></strong></p>
<p>As you can see, there were more break days than one a week, but I&#8217;ve compensated by going for a minimum target of -600 calories per session instead of -500. The extra -100 over five days would total up to be -500 which makes up for the extra break day. Because of this, I consider myself still on track for my 100 day goal. So far, the only real missed exercise sessions that happened were the two extra break days between days 49-54, and those two extra days will be the only ones within the 100 day goal, and immediately they will be made back in the two or three days after the 100 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mimiuchi.net/evolution/2010/12/11/getting-into-shape-%e2%80%93-day-58-74/feed/</wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
		<item>
		<title>Getting Into Shape &#8211; Day 57</title>
		<link>http://www.mimiuchi.net/evolution/2010/11/25/getting-into-shape-day-57/</link>
		<comments>http://www.mimiuchi.net/evolution/2010/11/25/getting-into-shape-day-57/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 18:16:24 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[I'm Going To Get Into Shape]]></category>

		<guid isPermaLink="false">http://www.mimiuchi.net/evolution/?p=269</guid>
		<description><![CDATA[Food I Ate Brunch: Tim Hortons breakfast wrap and a small carton of milk Dinner: salmon teriyaki bento box, popcorns and drink Exercise Session Elliptical Machine: 45 minutes, 497.2 calories burned Leg Press: 7 weights, done 15 times Leg Press (toe step): 7 weights, done 15 times per foot Pec Deck Machine: 5 weights, done 15 times [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Food I Ate</span></p>
<p><strong>Brunch</strong>: Tim Hortons breakfast wrap and a small carton of milk<br />
<strong>Dinner</strong>: salmon teriyaki bento box, popcorns and drink</p>
<p><span style="text-decoration: underline;">Exercise Session</span></p>
<p><strong>Elliptical Machine</strong>: 45 minutes, 497.2 calories burned<br />
<strong>Leg Press</strong>: 7 weights, done 15 times<br />
<strong>Leg Press (toe step)</strong>: 7 weights, done 15 times per foot<br />
<strong>Pec Deck Machine</strong>: 5 weights, done 15 times<br />
<strong>Lat Pull-Down Machine</strong>: 7 weights, done 15 times<br />
<strong>Leg Extension Machine</strong>: 4 weights, done 15 times<br />
<strong>Bench Press</strong>: 7 weights, done 12 times<br />
<strong>Stretching</strong>: 5 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mimiuchi.net/evolution/2010/11/25/getting-into-shape-day-57/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Getting Into Shape &#8211; Day 56</title>
		<link>http://www.mimiuchi.net/evolution/2010/11/25/getting-into-shape-day-56/</link>
		<comments>http://www.mimiuchi.net/evolution/2010/11/25/getting-into-shape-day-56/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 18:13:43 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[I'm Going To Get Into Shape]]></category>

		<guid isPermaLink="false">http://www.mimiuchi.net/evolution/?p=267</guid>
		<description><![CDATA[Food I Ate Breakfast: A small carton of milk and a boston cream doughnut Lunch: Beef and Broccoli from Spring Rolls to go Dinner: Homemade Shrimp and Eggplant stirfry on rice Exercise Session Jogging: 4 sets of 1km runs Stretching: 5 minutes]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Food I Ate</span></p>
<p><strong>Breakfast</strong>: A small carton of milk and a boston cream doughnut<br />
<strong>Lunch</strong>: Beef and Broccoli from Spring Rolls to go<br />
<strong>Dinner</strong>: Homemade Shrimp and Eggplant stirfry on rice</p>
<p><span style="text-decoration: underline;">Exercise Session</span></p>
<p><strong>Jogging</strong>: 4 sets of 1km runs<br />
<strong>Stretching</strong>: 5 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mimiuchi.net/evolution/2010/11/25/getting-into-shape-day-56/feed/</wfw:commentRss>
		<slash:comments>129</slash:comments>
		</item>
		<item>
		<title>Getting Into Shape &#8211; Day 55</title>
		<link>http://www.mimiuchi.net/evolution/2010/11/25/getting-into-shape-day-55/</link>
		<comments>http://www.mimiuchi.net/evolution/2010/11/25/getting-into-shape-day-55/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 18:11:30 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[I'm Going To Get Into Shape]]></category>

		<guid isPermaLink="false">http://www.mimiuchi.net/evolution/?p=265</guid>
		<description><![CDATA[Food I Ate Brunch: A small carton of milk and a boston cream doughnut Dinner: Homemade asparagus and chicken stirfry, a cup of rice Before Bed: A Warm Glass of Milk Exercise Session Jogging: 2 sets of 1km runs Leg Press: 7 weights, done 15 times Leg Press (toe step): 7 weights, done 15 times [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Food I Ate</span></p>
<p><strong>Brunch</strong>: A small carton of milk and a boston cream doughnut<br />
<strong>Dinner</strong>: Homemade asparagus and chicken stirfry, a cup of rice<br />
<strong>Before Bed</strong>: A Warm Glass of Milk</p>
<p><span style="text-decoration: underline;">Exercise Session</span></p>
<p><strong>Jogging</strong>: 2 sets of 1km runs<br />
<strong>Leg Press</strong>: 7 weights, done 15 times<br />
<strong>Leg Press (toe step)</strong>: 7 weights, done 15 times per foot<br />
<strong>Pec Deck Machine</strong>: 5 weights, done 15 times<br />
<strong>Lat Pull-Down Machine</strong>: 7 weights, done 15 times<br />
<strong>Leg Extension Machine</strong>: 4 weights, done 15 times<br />
<strong>Bench Press</strong>: 7 weights, done 12 times<br />
<strong>Stretching</strong>: 5 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mimiuchi.net/evolution/2010/11/25/getting-into-shape-day-55/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Getting Into Shape &#8211; Days 49 &#8211; 54</title>
		<link>http://www.mimiuchi.net/evolution/2010/11/21/getting-into-shape-days-49-54/</link>
		<comments>http://www.mimiuchi.net/evolution/2010/11/21/getting-into-shape-days-49-54/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 04:44:52 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[I'm Going To Get Into Shape]]></category>

		<guid isPermaLink="false">http://www.mimiuchi.net/evolution/?p=263</guid>
		<description><![CDATA[I forgot to update the blog for a while, and now I don&#8217;t remember precisely what I ate, so instead of recording that, I will just be recording down the exercises: Day 49: Jogging: 4 sets of 1km runs Stretching: 5 minutes Day 50: Jogging: 4 sets of 1km runs Elliptical Machine: 20 minutes, 238 [...]]]></description>
			<content:encoded><![CDATA[<p>I forgot to update the blog for a while, and now I don&#8217;t remember precisely what I ate, so instead of recording that, I will just be recording down the exercises:</p>
<p>Day 49:</p>
<p><strong>Jogging</strong>: 4 sets of 1km runs<br />
<strong>Stretching</strong>: 5 minutes</p>
<p>Day 50:</p>
<p><strong>Jogging</strong>: 4 sets of 1km runs<br />
<strong>Elliptical Machine</strong>: 20 minutes, 238 calories burned<br />
<strong>Leg Press</strong>: 7 weights, done 15 times<br />
<strong>Leg Press (toe step)</strong>: 7 weights, done 15 times per foot<br />
<strong>Pec Deck Machine</strong>: 5 weights, done 15 times<br />
<strong>Lat Pull-Down Machine</strong>: 7 weights, done 15 times<br />
<strong>Leg Extension Machine</strong>: 4 weights, done 15 times<br />
<strong>Bench Press</strong>: 7 weights, done 12 times<br />
<strong>Stretching</strong>: 5 minutes</p>
<p>Day 51:</p>
<p>None</p>
<p>Day 52:</p>
<p><strong>Jogging</strong>: 4 sets of 1km runs<br />
<strong>Stretching</strong>: 5 minutes<br />
Weighed myself, 176.6 pounds</p>
<p>Day 53:</p>
<p>None</p>
<p>Day 54:</p>
<p>None</p>
<p>I missed some of my workouts, but this is okay. I think it&#8217;s not productive to be too strict with planning since sometimes things don&#8217;t go according to plan. It&#8217;s just important that we don&#8217;t slide down the slippery slope and start using this as an excuse for not doing future workouts. Besides, maintaining about 50 days without a single mishap is already quite amazing for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mimiuchi.net/evolution/2010/11/21/getting-into-shape-days-49-54/feed/</wfw:commentRss>
		<slash:comments>109</slash:comments>
		</item>
		<item>
		<title>Getting Into Shape – Day 48</title>
		<link>http://www.mimiuchi.net/evolution/2010/11/15/getting-into-shape-day-48/</link>
		<comments>http://www.mimiuchi.net/evolution/2010/11/15/getting-into-shape-day-48/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:07:50 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[I'm Going To Get Into Shape]]></category>

		<guid isPermaLink="false">http://www.mimiuchi.net/evolution/?p=256</guid>
		<description><![CDATA[Food I Ate Brunch: Pork Tomato Cheese Omelet with potato pieces and a cup of coffee Dinner: Home of Hot Taste chicken and chicken wings, with salad side and rice Exercise Session Jogging: 23 laps, including 3 sets of 1 km runs, 40 minutes Stretching: 5 minutes]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Food I Ate</span></p>
<p><strong>Brunch</strong>: Pork Tomato Cheese Omelet with potato pieces and a cup of coffee<br />
<strong>Dinner</strong>: Home of Hot Taste chicken and chicken wings, with salad side and rice</p>
<p><span style="text-decoration: underline;">Exercise Session</span></p>
<p><strong>Jogging</strong>: 23 laps, including 3 sets of 1 km runs, 40 minutes<br />
<strong>Stretching</strong>: 5 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mimiuchi.net/evolution/2010/11/15/getting-into-shape-day-48/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Getting Into Shape &#8211; Day 47</title>
		<link>http://www.mimiuchi.net/evolution/2010/11/15/getting-into-shape-day-47/</link>
		<comments>http://www.mimiuchi.net/evolution/2010/11/15/getting-into-shape-day-47/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:04:06 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[I'm Going To Get Into Shape]]></category>

		<guid isPermaLink="false">http://www.mimiuchi.net/evolution/?p=254</guid>
		<description><![CDATA[Food I Ate Brunch: Leftovers basil pesto pasta Dinner: honey garlic spare ribs, beef with broccoli, hot and sour soup, rice, tea from a cantonese restaurant Before Bed: a glass of warm milk Exercise Session Jogging: 16 minutes, 12 laps Elliptical Machine: 20 minutes, 238 calories burned Leg Press: 7 weights, done 15 times Leg [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Food I Ate</span></p>
<p><strong>Brunch</strong>: Leftovers basil pesto pasta<br />
<strong>Dinner</strong>: honey garlic spare ribs, beef with broccoli, hot and sour soup, rice, tea from a cantonese restaurant<br />
<strong>Before Bed</strong>: a glass of warm milk</p>
<p><span style="text-decoration: underline;">Exercise Session<br />
</span></p>
<p><strong>Jogging</strong>: 16 minutes, 12 laps<br />
<strong>Elliptical Machine</strong>: 20 minutes, 238 calories burned<br />
<strong>Leg Press</strong>: 7 weights, done 15 times<br />
<strong>Leg Press (toe step)</strong>: 7 weights, done 15 times per foot<br />
<strong>Pec Deck Machine</strong>: 5 weights, done 15 times<br />
<strong>Lat Pull-Down Machine</strong>: 7 weights, done 15 times<br />
<strong>Leg Extension Machine</strong>: 4 weights, done 15 times<br />
<strong>Bench Press</strong>: 7 weights, done 12 times<br />
<strong>Stretching</strong>: 5 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mimiuchi.net/evolution/2010/11/15/getting-into-shape-day-47/feed/</wfw:commentRss>
		<slash:comments>224</slash:comments>
		</item>
		<item>
		<title>Getting Into Shape &#8211; Day 46</title>
		<link>http://www.mimiuchi.net/evolution/2010/11/15/getting-into-shape-day-46/</link>
		<comments>http://www.mimiuchi.net/evolution/2010/11/15/getting-into-shape-day-46/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 13:52:38 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[I'm Going To Get Into Shape]]></category>

		<guid isPermaLink="false">http://www.mimiuchi.net/evolution/?p=251</guid>
		<description><![CDATA[Food I Ate Brunch: A bowl of cereal with raisins in milk Dinner: Homemade basil pesto pasta, with cucumber, green peppers, basil pesto sauce, whole wheat pasta, and sliced chicken hot dogs Before Bed: a glass of warm milk Exercise Session Stationary Bike: 7 minutes, 47 calories burned Jogging: 20 minutes, 12 laps Stretching: 5 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Food I Ate</span></p>
<p><strong>Brunch</strong>: A bowl of cereal with raisins in milk<br />
<strong>Dinner</strong>: Homemade basil pesto pasta, with cucumber, green peppers, basil pesto sauce, whole wheat pasta, and sliced chicken hot dogs<br />
<strong>Before Bed</strong>: a glass of warm milk</p>
<p><span style="text-decoration: underline;">Exercise Session</span></p>
<p><strong>Stationary Bike</strong>: 7 minutes, 47 calories burned<br />
<strong>Jogging</strong>: 20 minutes, 12 laps<br />
<strong>Stretching</strong>: 5 minutes</p>
<p>Weighed myself today, 177.8 pounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mimiuchi.net/evolution/2010/11/15/getting-into-shape-day-46/feed/</wfw:commentRss>
		<slash:comments>161</slash:comments>
		</item>
		<item>
		<title>Getting Into Shape &#8211; Day 45</title>
		<link>http://www.mimiuchi.net/evolution/2010/11/15/getting-into-shape-day-45/</link>
		<comments>http://www.mimiuchi.net/evolution/2010/11/15/getting-into-shape-day-45/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 13:41:15 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[I'm Going To Get Into Shape]]></category>

		<guid isPermaLink="false">http://www.mimiuchi.net/evolution/?p=249</guid>
		<description><![CDATA[Food I Ate Brunch: Tuna Wrap from Mr. Sub Snack: 1 Chicken Hot Dog, sausage only, with ketchup Dinner: 1 pound of chicken wings, fries, vegetable sticks, rum and coke, and a lit shot Before Bed: a glass of warm milk Exercise Session Jogging: 20 minutes, 12 laps Elliptical Machine: 20 minutes, 252 calories burned [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Food I Ate</span></p>
<p><strong>Brunch</strong>: Tuna Wrap from Mr. Sub<br />
<strong>Snack</strong>: 1 Chicken Hot Dog, sausage only, with ketchup<br />
<strong>Dinner</strong>: 1 pound of chicken wings, fries, vegetable sticks, rum and coke, and a lit shot<br />
<strong>Before Bed</strong>: a glass of warm milk</p>
<p><span style="text-decoration: underline;">Exercise Session</span></p>
<p><strong>Jogging</strong>: 20 minutes, 12 laps<br />
<strong>Elliptical Machine</strong>: 20 minutes, 252 calories burned<br />
<strong>Stretching</strong>: 5 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mimiuchi.net/evolution/2010/11/15/getting-into-shape-day-45/feed/</wfw:commentRss>
		<slash:comments>119</slash:comments>
		</item>
	</channel>
</rss>

